Scholars. Leaders. Partners
PAEA is the only national organization in the United States representing physician assistant education programs.
Home
>
Data and Research
>
PA Education Data
>
Geographic Location of PA Programs
PA Program Geographic Locations

| Consortium | Number of
programs |
| Southeast | 29 |
Northeast
| 28 |
| Midwest | 27 |
| West | 23 |
| East | 20 |
| Heartland | 15 |
| Total | 142 |
| State
(45) | Number of
Programs |
| NY | 19 |
| PA | 15 |
| CA | 10 |
| TX | 8 |
| FL | 6 |
| OH | 6 |
| MI | 5 |
| NC | 5 |
| IL | 4 |
| VA | 4 |
| GA | 4 |
| MA | 3 |
| MD | 3 |
| TN | 3 |
| WI | 3 |
| AZ | 2 |
| AL | 2 |
| CT | 2 |
| CO | 2 |
| DC | 2 |
| IA | 2 |
| IN | 2 |
| LA | 2 |
| MO | 2 |
| NE | 2 |
| NJ | 2 |
| NM | 2 |
| OK | 2 |
| OR | 2 |
| SC | 2 |
| WV | 2 |
| AR | 1 |
| ID | 1 |
| KS | 1 |
| KY | 1 |
| ME | 1 |
| MN | 1 |
| MT | 1 |
| ND | 1 |
| NH | 1 |
| NV | 1 |
| SD | 1 |
| UT | 1 |
| WA | 1 |
Total
| 142
|